Apartment I
time |
Ap I |
Min. |
Arrival/ departure |
Summer and winter rates 2024 |
|||
13.04.2024-18.05.2024 | EUR 100,– | 3 | daily |
18.05.2024-06.07.2024 | EUR 125,– | 3 | daily |
06.07.2024-15.08.2024 | EUR 130,– | 5 | daily |
15.08.2024-01.09.2024 | EUR 360,– | 1 | daily |
01.09.2024-07.12.2024 | EUR 135,– | 4 | daily |
07.12.2024-21.12.2024 | EUR 135,– | 4 | daily |
21.12.2024-04.01.2025 | EUR 245,– | 7 | Sat/Sat |
Winter and summer rates 2025 |
|||
04.01.2025-24.01.2025 | EUR 135,– | 4 | daily |
25.01.2025-28.02.2025 | EUR 210,– | 7 | Sat/Sat |
01.03.2025-07.03.2025 | EUR 245,– | 7 | Sat/Sat |
08.03.2025-14.03.2025 | EUR 245,– | 7 | Sat/Sat |
15.03.2025-11.04.2025 | EUR 135,– | 7 | Sat/Sat |
12.04.2025-21.04.2025 | EUR 135,– |
4 |
daily |
21.04.2025-27.04.2025 |
EUR 135,– |
4 | daily |
28.04.2025-17.05.2025 | EUR 135,– | 4 | daily |
18.05.2025-04.07.2025 | EUR 135,– | 4 | daily |
05.07.2025-15.08.2025 | EUR 140,– | 7 | daily |
15.08.2025-31.08.2025 | EUR 360,– | 1 | daily |
01.09.2025-02.11.2025 | EUR 130,– | 4 | daily |
02.11.2025-06.12.2025 | EUR 135,– | 4 | daily |
07.12.2025-19.12.2025 | EUR 135,– | 4 | daily |
20.12.2025-03.01.2026 | EUR 290,– | 7 | Sat/Sat |
03.01.2026-10.01.2026 | EUR 240, | 7 | Sat/Sat |